https://blog.kraken.com/post/10678/kraken-daily-market-report-for-august-19-2021/
Overview
Total spot trading volume at $1.42 billion, the 30-day average rose to $1.12 billion.
Total futures notional at $383.4 million.
The top five traded coins were, respectively, Bitcoin (+4.6%), Tether (0%), Cardano (+16%), Ethereum (+5.6%) and Ripple (+7.8%).
Most coins had positive returns, especially from Kusama (+16%) and OMG (+19%).
August 19, 2021 $1.42B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
BTC $46765. ↑4.6% $369.5M
USDT $1.0 ↓0.03% $288.1M
ADA $2.4398 ↑16% $213.1M
ETH $3184.6 ↑5.6% $186.6M
XRP $1.2343 ↑7.8% $80.2M
USDC $1.0001 ↑0.0% $64.2M
DOT $26.583 ↑11% $51.4M
DOGE $0.3176 ↑4.9% $50.7M
SOL $72.789 ↑0.04% $32.8M
ATOM $18.704 ↑3.9% $21.5M
LINK $27.08 ↑6.6% $19.2M
KSM $327.73 ↑16% $19.2M
LTC $175.65 ↑5.3% $10.8M
MATIC $1.4713 ↑10% $10.3M
CQT $1.5189 ↑21% $8.91M
ALGO $1.0443 ↑13% $8.27M
DAI $1.0009 ↑0.05% $7.41M
XLM $0.3672 ↑7.3% $5.98M
EOS $5.2525 ↑5.3% $5.42M
LSK $4.8340 ↑9.9% $5.21M
UNI $27.976 ↑6.1% $5.11M
OMG $6.1626 ↑19% $4.84M
XTZ $3.64 ↑8.8% $4.82M
XMR $264.08 ↑4.3% $4.56M
ETC $67.0 ↑4.8% $4.2M
MINA $3.23 ↑3.5% $4.14M
EWT $12.030 ↑15% $3.87M
OXT $0.3787 ↑5.4% $3.81M
BCH $659.98 ↑4.4% $3.77M
SRM $7.8420 ↑0.6% $3.7M
GRT $0.9804 ↑14% $3.62M
SC $0.0183 ↑5.5% $3.36M
NANO $6.0991 ↑6.9% $3.35M
FIL $70.462 ↑4.3% $3.1M
OCEAN $0.8076 ↑6.3% $3.09M
TRX $0.0883 ↑4.1% $2.86M
AAVE $404.66 ↑6.2% $2.65M
DASH $220.34 ↑4.9% $2.64M
QTUM $13.251 ↑1.7% $2.32M
KAVA $6.6947 ↑4.1% $2.25M
COMP $457.67 ↑5.1% $1.98M
KEEP $0.3761 ↑6.1% $1.84M
AXS $71.9 ↑3.5% $1.71M
PERP $18.936 ↑15% $1.55M
SNX $12.39 ↑8.1% $1.54M
FLOW $22.79 ↑2.3% $1.22M
SUSHI $14.02 ↑9.2% $1.12M
ZEC $147.2 ↑4.2% $1.12M
STORJ $1.2599 ↑5.6% $962K
CRV $2.1534 ↑11% $939K
MIR $4.5 ↑0.09% $900K
MANA $0.8198 ↑5.4% $886K
ENJ $1.5819 ↑3.7% $876K
SAND $0.5938 ↑4.2% $819K
KAR $8.383 ↑6.1% $810K
BAL $27.4 ↑4.7% $779K
ICX $1.2705 ↑8.7% $748K
RARI $23.447 ↑5.4% $745K
YFI $38905. ↑5.8% $717K
BAT $0.7571 ↑5.4% $696K
MKR $3719.7 ↑5.5% $654K
REN $0.565 ↑2.5% $636K
WAVES $23.870 ↑2.1% $619K
MLN $89.929 ↑3.5% $606K
LPT $21.04 ↑15% $589K
ANT $4.8073 ↑2.7% $582K
CHZ $0.3443 ↑4.4% $496K
PAXG $1783.0 ↓0.28% $386K
GHST $2.2640 ↑14% $286K
ANKR $0.0985 ↑2.0% $270K
1INCH $3.4189 ↑11% $264K
CTSI $0.7533 ↓2.1% $262K
KNC $1.8846 ↑5.3% $261K
BADGER $25.1 ↑12% $227K
REP $27.346 ↑2.5% $210K
BNT $4.102 ↑2.4% $202K
ZRX $1.014 ↑5.3% $201K
OGN $1.0139 ↑5.9% $195K
INJ $10.187 ↑12% $194K
GNO $215.23 ↑0.9% $173K
REPV2 $27.015 ↑3.0% $139K
LRC $0.3278 ↑3.9% $121K
BAND $8.1108 ↑4.7% $104K
TBTC $47914. ↑1.8% $19.5K
WBTC $46562. ↑3.1% $17.4K
The post Kraken Daily Market Report for August 19 2021 appeared first on Kraken Blog.







